Deli Products
Code # | Description | Pack/Size | Code # | Description | Pack/Size | |
Cheeses | Misc. Deli | |||||
48802-266 | N.Y. White American Loaf | 30# | 43203-260 | Hatfield Bologna | 13# cw | |
48864-267 | Clearfield Hot Pepper Cheese | 10# | 43200-260 | Hatfield Beef Bologna | 13# cw | |
41951-432 | Laub. Muenster | 10# cw | 43206-260 | Hatfield German Bologna | 20# cw | |
48856-266 | N.Y. Nat. Slender WA | 10# | 43240-260 | Hatfield Cooked Salami | 14# cw | |
46084-440 | State White Am. 160ct. Sliced | 20# | 42289-260 | Prima Porta Hot Ham | 14# cw | |
46083-440 | State Yellow Am.160ct. Sliced | 20# | 43366-256 | D&W Souse | 10# | |
44030-440 | State White Am. Loaf | 30# | 43365-256 | D & W Head Cheese | 10# cw | |
44015-440 | State Yellow Am. Loaf | 30# | 43170-260 | Hatfield Liverwurst | 15# cw | |
44045-432 | Domestic S/C Swiss | 55# cw | 10225-428 | Cudahay Hard Salami | 10# cw | |
44050-299 | Domestic Provolone | 36# cw | 10206-428 | Cudahay Genoa Salami | 10# cw | |
44004-267 | Cooper CV White | 30# | 49114-244 | Marvel Turkey Salami | 14# cw | |
44005-267 | Cooper CV Yellow | 30# | 49152-244 | Marvel Turkey Pastrami | 20# cw | |
41373-432 | Laub. Longhorn Yellow | 14# cw | 81530-264 | Carolina Turkey Ham | 12# cw | |
56084-432 | Shredded Colby Mont. Jack | 4/5# | 48049-259 | Curtis Chitterling Loaf | 12# | |
40705-259 | Curtis Hot Souse | 2/6# | ||||
Turkey Breast | Deli Meats | |||||
81309-264 | Carolina Smoked Tky Brst. | 16# cw | 47790-249 | Roast Beef Mrs. Ressler | 14# cw | |
81320-264 | Carolina Honey Smo Brst | 16#cw | 45590-249 | Corn Beef Mrs. Ressler | “ | |
49275-244 | Marvel Bronze Tky Brst. | 18# cw | 48019-249 | Pastrami Mrs. Ressler | “ | |
49280-244 | Marvel Mesquite Tky Brst. | 18# cw | Ham | |||
49464-244 | Marvel Pep Honey Tky Brst. | 14# cw | * | 2293-260 | Hat. Tavern Ham | 15# cw |
49530-244 | Marvel Canadian Honey Tky | 18# cw | * | 42280-260 | Hat. Virginia Baked Ham | 20# cw |
314-249 | Ressler Oven Browned Tky | 2/8# | 47202-260 | Hat. Raspberry Ham | 15# cw | |
502400-249 | Ressler Cracked Pepper Tky | 18# cw | 47201-260 | Hat. Maple Ham | 15# cw | |
502500-249 | Ressler Cajun Tky Brst. | 18# cw | * | 42285-260 | Hat. Pepper Ham | 20# cw |
* | 17666-260 | Hatfield Chopped Ham | 40# | |||
* | 46206-260 | Hatfield CVF 39% Ham | 33# cw | |||
2852-270 | Isle of Wight Va. Baked Ham | 25# cw | ||||
5532-270 | Isle of Wight Honey Ham | 25# cw | ||||
Nation’s Best – Picked Items | * | 42270-260 | Hatfield 10% Ham | 25# cw | ||
120-718 | Corned Beef Brisket DND | 48004-299 | Cdardas Imported Ham | 22# | ||
121-718 | Corned Beef 120’s | Perdue Rotisserie WOGS | ||||
131-718 | 1st Cut Cooked Corned Beef Brisket | 9996-1 | Oven Roasted | 14 hd | ||
125-718 | Corned Beef F/C “Lite” Trim | 9997-1 | Italian | “ | ||
125-718 | Corned Beef F/C | 9993-1 | Lemon Pepper | “ | ||
130-718 | Cooked Corned Beef DND | 9995-1 | BBQ | “ | ||
240-719 | Pastrami F/C | 9992-1 | Honey | “ | ||
250-718 | Pastrami Double Plain | 9991-1 | Garlic | “ | ||
200-718 | Pastrami Navels | Hot Foods Items – Perdue | ||||
910-718 | Pickled Tongue | 80833-1 | 2.75-3.0 Marin. 8pcs. | 16 hd | ||
920-718 | Cooked Corned tongue | 10112-1 | Bone-in Tky Breast 4# avg. | 12 Pcs | ||
9976-1 | Bone-in Chicken Breast | 12 Pcs | ||||
Oils & Mayo … Etc | ||||||
40900-300 | Creamy Fry Oil | 1/35# | ||||
40901-300 | Clear Fry Oil | 1/35# | ||||
40905-300 | Divo Blened Oil | 1/35# | ||||
44141-300 | Admiration Mayo | 4/1 Gal | ||||
2601-299 | Hunt’s Ketchup Cans | 6/#10 cans | ||||
49020-299 | Heinz Ketchup Packs | 1000 ct. | ||||
* SPECIAL ORDER ITEM: NO INVENTORY CARRIED |