Ice Pack Chicken
Code # | Description | Pack/Size | Code # | Description | Pack/Size | |
Fryers (Southern) | Jumbo Whole Wings | |||||
130-3 | 3.0 # Allen | 24 hd | 410-27 | Allen (CVP) | 40 # Bulk | |
135-3 | 3.5 # Allen | 20 hd | 410-207 | Raeford (CVP) | “ | |
140-3 | 4.0 # Allen | 18 hd | 410-33 | Wayne (CVP) | “ | |
54252-20 | 2.25-2.5 # 8pcs | 20 hd | Cut Wings 10/12 count | |||
Fryers (Harrison) | 420-15 | College Hill (CVP) | 40# | |||
130-32 | 3.0 # | 24 hd | 420-207 | HOR (CVP) | “ | |
135-32 | 3.5 # | 20 hd | 420-27 | Allen (CVP) | “ | |
140-32 | 4.0 # | 18 hd | 179-1 | Perdue (CO2) Bulk | 40# | |
Fryers (College Hill) | Jumbo Cut Wings 8/10 count | |||||
130-15 | 3.0 # | 24 hd | 421-20 | WLR (CVP) | 40# | |
135-15 | 3.5 # | 20 hd | 421-27 | Allens (CVP) | “ | |
140-15 | 4.0 # | 18 hd | 421-207 | Raeford (CO2) | “ | |
124-1 | 2.25 Perdue | 24 hd | 421-207 | Raeford (CVP) | “ | |
Fryers (Perdue) | Wing Drumettes | |||||
125-1 | 2.5 # | 28 hd | 191 | Perdue | 2/10# CVP | |
130-1 | 3.0 # | 24 hd | Random Boneless | |||
135-1 | 3.5 # | 20 hd | 700-33 | Wayne (CVP) | 40 # Bulk | |
140-1 | 4.0 # | 18 hd | 700-27 | Allens (CO2) | “ | |
139-1 | 2.75 Shells | 30 hd | 700-34 | Eastern Shore | “ | |
130-22 | 3.0 # CNG | 24 hd | 700-207 | Raeford (CO2) | “ | |
Specialty Cut-up Chickens | 700-1 | Perdue | “ | |||
Fill in code w/ (25=2 1/2#; 30=3#; 35=3 1/2#; 40=4#) | 702-3 | Cutlet Small MD | “ | |||
1__21-9 | Split (WOG) | pcs. / cs. | 705-207 | Cutlets (Marin) | “ | |
1__20-9 | Split (w/ gibs) | “ | 700-32 | Cutlets Harrison | 40# CVP | |
1__41-9 | 1/4’d (WOG) | “ | 700-25 | CC Boneless | “ | |
1__40-9 | 1/4’d (W/ gibs | “ | Jumbo Tenders | |||
13581-9 | 8 pcs (WOG) | “ | 1210-3 | WLR | 40 # Bulk | |
1__80-9 | 8 pcs (W/ gibs) | “ | 1210-207 | HOR | “ | |
12510-9 | 2.5 # WOG | “ | 1210-33 | Wayne (CVP) | “ | |
13010-9 | 3.0 # WOG | “ | Drums/Thighs | |||
13510-9 | 3.5 # WOG | “ | 1600-3 | HOR Drums | 40 # Bulk | |
14010-9 | 4.0 # WOG | “ | 1700-3 | Allens Thighs | “ | |
Breast – B/I | 1600-15 | Chill Drums | “ | |||
200-3 | WLR | 40 # Bulk | Boneless Thighs | |||
200-15 | College Hill | “ | 1710-207 | Raeford (CO2) | “ | |
200-22 | CNG | “ | 1720-29 | Mountaire | “ | |
200-29 | Mountaire | “ | 1720-1 | Roaster (Perdue) | “ | |
200-1 | Perdue | “ | Leg 1/4 | |||
202-27 | Allen Split Brst | “ | 1500-22 | CNG | 40 # Bulk | |
202-9 | Split Brst CNG | “ | 1500-207 | HOR | 4/10# | |
204-9 | Breast 1/4 | “ | Misc | |||
207-9 | Brst CVP | “ | 600-3 (20) | Livers | 40# (30#) | |
206-9 | Front 1/2’s | 55# Random | 500-3 | Gizzards | 40# | |
Legs | 802-3 | Hearts | “ | |||
300-3 | WLR | 40 # Bulk | 800-3 | Backs | “ | |
300-15 | College Hill | “ | 801-3 | Necks | “ | |
300-27 | Allens | “ | 1400-3 | Bones | “ | |
300-1 | Perdue | 50# | 1850-9 | Fat | “ | |
301-1 | Farmers Pride | “ | Roaster Product | |||
Wings | 210-1 | Breast(Back out) | 40# | |||
400-27 | Allen | 40 # Bulk | 211-1 | Breast(Back in) | “ | |
400-15 | College Hill | “ | 330-1 | Legs | “ | |
400-32 | Harrison ice | “ | 440-1 | Wings | “ | |
401-1 | B-Wings PER | “ | 1000-1 | Ice Roaster | “ | |
401-3 | B-Wings WLR | 409-1 | Rstr Cut Wings | 50# | ||
400-25 | CC Wings | 40# |
Above is a list of ice pack and vacuum pack chicken that we regularly have. For more information on availability and pricing, please contact us.
If you are looking for an ice pack or vacuum pack chicken item that you do not see, contact us to see if we can get it for you.