Packaged Meats
Code # | Description | Pack/Size | Code # | Description | Pack/Size | |
Hotdogs | Ham Steaks | |||||
3316-260 | Hatfield 1# Reg Franks | 12/1# | 1312-238 | Cooks | 24/1# cw | |
3318-260 | Hatfield 1# Beef Franks | 12/1# | 89002-238 | Sherwood | 12/1.3# cw | |
6130-260 | Phillies 1# Reg Franks | 12/1# | * | 2321-260 | Hatfield Traditional | 12/8 oz. |
6166-260 | Phillies 1# Beef Franks | 12/1# | * | 2380-260 | Hatfield Maple | “ |
6699-260 | CVF Beef Franks (8/1) | 2/5# | * | 2381-260 | Hatfield Honey | “ |
41015-256 | Dietz & Watson 3# Beef Franks | 6/3# | * | 2433-260 | Hatfield Brown Sugar & Mustard | “ |
Sausage (Bulk) | * | 2457-260 | Hatfield Hickory | “ | ||
46175-260 | Chesapeake 5# Beef Hot | 4/5# | 2460-260 | 3# Traditional Dinner Hams | 5/3# | |
46177-260 | Chesapeake 5# Beef Mild | 4/5# | 2453-260 | 3# Honey Dinner Hams | 5/3# | |
40905-414 | Philly 5# Beef Hot | 6/5# | 2262-260 | Canadian Ham Slices | 20/6 oz. | |
40900-414 | Philly 5# Beef Mild | 6/5# | Scrapple | |||
40925-259 | Georgia Best 1# Beef Hot | 12/1# | 43350-260 | Hatfield 1# Pork | 16/1# | |
40930-259 | Georgia Best 1# Beef Mild | 12/1# | 43362-260 | Hatfield 1# Beef | 16/1# | |
19317-299 | Flamaingo Chorizo | 30# | 41055-289 | Godshall 1# Turkey | 12/1# | |
43350-299 | Kirby & Holloway 1# Pork | 10/1# | ||||
43362-299 | Kirby & Holloway 2# Pork | 8/2# | ||||
Turkey & Chicken Sausage | 17321-299 | Habbersett 32 oz Pork | 12/32 oz. | |||
41012-310 | Martin 2 oz Turkey Link | 12# | ||||
4047-310 | Martin’s Chicken (Parsley & Wine) | “ | ||||
4030-310 | Martin’s Andouille Tky Saus. | “ | Mics. | |||
4048-310 | Martin’s Chicken (Tomatoe & Basil) | “ | 2008-312 | Rose Smoked Butts | 10/3# cw | |
4051-310 | Martin’s Chicken (Mozz & Basil) | “ | 7770-260 | Hatfield Sauerkraut | 12/2# | |
4052-310 | Martin’s Turkey Luganega Saus | “ | 41080-290 | Kissling Sauerkraut | 12/2# | |
4054-310 | Martin’s Boudin Blanc | “ | 10591-430 | Mag.Spinach & Cheese Stromboli | 2-8 oz/12#cs | |
10574-310 | Martin’s Pork Maple Link Saus | 10# | 10491-430 | Mag. Pepperoni & Cheese “ | “ | |
63050-310 | Martin’s Hot Ital Saus Pork Link | “ | 10791-430 | Mag. Philly Steak “ | “ | |
63049-310 | Martin’s Sweet Ital Saus Pork Link | “ | * | 36321-430 | Mag. Mild Sausage Roll | 12/16 oz. |
4072-310 | Martin’s Pepper & Onion Tky Saus | “ | * | 36331-430 | Mag.Hot Sausage Roll | 12/16 oz. |
41071-289 | Godshall Smk.Turkey Hot | 12# | 40970-257 | Gwaltney Salt Pork | 25/1# | |
47072-289 | Godshall Smk.Turkey Mild | 12# | 40980-257 | Gwaltney Fat Back | 25/1# | |
Bacon – Retail | ||||||
40960-270 | Smithfield 1# | 24/1# | Jennie-O Tky Products | |||
41040-263 | Leidy 20 oz. | 10/20 oz. | 80180-245 | Tky Ham Chubs | 16/1.5# cw | |
41051-289 | Godshall 12 oz. Maple Tky | 12/12 oz. | 80610-245 | Tky Pastrami Chubs | 12/1.5# net | |
41050-289 | Godshall 12 oz. Tky | 12/12 oz. | 8103-245 | Tky Breast 1/4 Chubs | 10/1.5# cw | |
41045-289 | Godshall Sliced Tky Canad. | 12/12 oz. | ||||
18228-299 | Habbersett Sliced Can. Bacon | 16/6 oz. | Cavendish | |||
Bacon – Food Service | 33217-299 | Hash Browns (20 ct) | 12/45 oz. | |||
2216-260 | Hatfield Pork Slab | 45# | ||||
48029-247 | Best Beef Slab | 30# | Meatballs – Retail | |||
48029-289 | Godshall Beef Slab Bacon | 45# | 33248-430 | Maglio Meatballs | 10/1.5# Bags | |
1110-289 | Godshall Tky Slab Bacon | 3/3.3# | ||||
5017-272 | XL COV 5# Sliced Slab | 2/5# | Meatballs – Food Service | |||
2970 | Hat COV Sliced Slab | 15# | 30955-299 | 1 oz. DeVault Ckd Meatball | 1/10# | |
30956-299 | 2 oz. DeVault Ckd Meatball | 1/10# | ||||
Taylor Pork Products | 30955-430 | Maglio Meatballs | 2/5# Bags | |||
41208-299 | Pork Roll | 12/1# | ||||
63-299 | Thin Sliced Pork Roll | 12/6 oz. | Appetizers | |||
53-299 | Thick Sliced Pork Roll | 12/6 oz. | 50862-58 | Endico Mozzarella Sticks | 6/2# | |
Breaded Shrimp | ||||||
8635-500 | 12/15 ct. Breaded Butterfly | 12# | ||||
8637-500 | 16/20 ct. Breaded Butterfly | 12# | ||||
* SPECIAL ORDER ITEM: NO INVENTORY CARRIED |