Pork
Charles Ritter Inc offers a large selection of top brands of Pork including Hormel, Daisyfield, and IBP. Available both fresh and frozen, we carry most cuts available. If you do not see a cut you are looking for in the Pork product list below we also have the ability to order most items. Pricing for Pork products is based on the market. Please contact us to check on pricing.
Code # | Description | Pack/Size | Code # | Description | Pack/Size | ||
FRESH PORK | FROZEN PORK | ||||||
273 = IBP; 272 = XL; 301 = Seaboard; 245= Hormel; 235= Daisy | 61158- | Bnls Loins | 50# | ||||
61111- | Light Loins | 78# cw | 61111- | B-in Loins | 70# | ||
61158- | CC Bnls Loins | 46# cw | 50010- | Rib Ends | 65# cw | ||
61112- | Medium Loins | 85# cw | 50011- | Loin Ends | 55# cw | ||
* | 60710- | Lgt Spare Ribs | 35# cw | 50303- | Pig Feet | 30# | |
60709- | Med Spare Ribs | 38# cw | 50303-260 | Pig Feet- Hatfield | 30# | ||
6222- | B-in CC Loin | 65# cw | 51232-260 | Long Cut Feet-Hatfield | 30# | ||
61157- | Baby Back Ribs | 33# cw | 17104-263 | Ears-Leidy | 30# | ||
61122- | Bnls Butt | 35# cw | 120080-263 | Tails-Leidy | 28# cw | ||
61115- | Boston Butt | 35# cw | 51140-260 | Tongues-Hatfield | 30# | ||
60112- | Shoulder Picnics | 70# cw | 50275-257 | Brains | 12# | ||
1182- | Pork Sirloin | 30# cw | 1154-299 | Pig Heads | 40# | ||
61171- | Pork Tenders | 14# cw | 1400-250 | Thick Fat Back – | 65# | ||
1125- | IBP CT Butts | 40# | 1150-263 | Reg. Fat Back-Leidy | 50# | ||
1250- | Loin Ends | 50# | 40170-263 | Salt Pork Rib Bellies | 65# cw | ||
50010- | Rib Ends | 50# | 40171-263 | Salt Pork Clear Bellies | 65# cw | ||
Frozen Ribs | 50401-257 | Dry Salt Bellies | 50# cw | ||||
60710- | Light Ribs | 35# cw | |||||
60709- | Med Spare Ribs | 38# cw | Chitterlings & Maws | ||||
61157 | 1 Pc. Baby Back | 33# cw | 50211-270 | Smithfield Chitts | 6/10# | ||
70010-299 | 10# Danish Ribs | 10# | 50210-257 | Lundy Chitts | 6/10# | ||
71045- | St Louis Ribs | 30# | 50210-273 | IBP Chitts | 6/10# | ||
50200-249 | Aunt Bessies (Cleaned) | 9/5# | |||||
50228-259 | Curtis – Heat & Eat Chitts | 6/28 oz. | |||||
50250-259 | Curtis – Heat & Eat Chitts | 6/5# | |||||
Hatfield Pork | 51145-260 | Maws-Hatfield 30# | 30# | ||||
61112-260 | Shoulder Picnics | 35# cw | 51146-235 | Maws-Daisy 30# | 30# | ||
61130-260 | Neck Bones | 30# | 51145-249 | Aunt Bessies Maws | 16/3# | ||
61332-260 | Fresh Long Feet | 30# | |||||
63050-260 | 2oz. Link Sausage | 10# | Smoked Pork & Hams | ||||
63106-260 | 2oz. Sage Link Sausage | 10# | 2241-260 | Hatfield C/S Bnls Ham | 40 | ||
63053-260 | 1 oz. Link Sausage | 10# | 2249-260 | Hat.1/2 C/S Bnls Ham | 40# | ||
63051-260 | Hot Italian Sausage | 10# | 2248-260 | Hat.1/4 C/S Bnls Ham | 25# | ||
63052-260 | Sweet Italian Sausage | 10# | 1315-260 | Cook’s 4-4-0 | 75# | ||
Fresh Processed Packaged Pork | 1311-260 | Cook’s Spiral Ham | 50# | ||||
63444-430 | Maglio Mild Saus. – FP | 10/2.5# | |||||
63445-430 | Maglio Hot Saus. – FP | 10/2.5# | |||||
63056-430 | Maglio 2 oz. Link | 10# | |||||
63106-430 | Maglio Sage Link | “ | |||||
63053-430 | Maglio 1 oz. Link | “ | |||||
63051-430 | Maglio Hot Ital. Saus. | “ | |||||
63052-430 | Maglio Mild Ital. Saus. | “ | |||||
* SPECIAL ORDER ITEM: NO INVENTORY CARRIED |